SELECT TYPE
SELECT SEX
SELECT YEAR
SEARCH ATHLETE
MEN
06/0509/0513/0504/0807/0811/0831/0801/0904/1006/1007/10 Total
1 Matthias Kyburz 100100804550356033313331 596
2 Daniel Hubmann 100374510080503330352335 543
3 Olav Lundanes 6010040100804528 470
4 Gustav Bergman 31314510080604560 414
5 Vojtech Kral 373128302728245010035100 393
6 Ruslan Glibov 504518173080370372737 355
7 Frederic Tranchand 2705015253060504050 310
8 Gernot Ymsen 6029311616336033 267
9 Florian Howald 408060200203120 266
10 Jonas Leandersson 332212801780 264
11 Eskil Kinneberg 2529100403531 260
12 Milos Nykodym 0223729816223100 256
13 Tim Robertson 2414801109212121 215
14 Emil Svensk 233040502419 214
15 Yannick Michiels 375045045 212
16 Martin Regborn 25163523271521021 212
17 Andreas Kyburz 060013358035 211
18 Magne Daehli 303322374037 199
19 Martin Hubmann 45402537037 192
20 Joey Hadorn 280211840203020 190
21 Robert Merl 2623221800402540 184
22 Jonas Egger 332621332933 169
23 William Lind 28100221822 168
24 Aleksi Niemi 211927240270 158
25 Albin Ridefelt 26242745350 157
26 Timo Sild 31353062921 152
27 Lucas Basset 72910243731 138
28 Fabian Hertner 4035360 138
29 Oleksandr Kratov 212045220 108
30 Pavel Kubat 03192050 100
31 Gaute Steiwer 1624291020 99
32 Fredric Portin 17252110230 96
33 Johan Runesson 352928 92
34 Marek Minar 1600312231 91
35 Kristian Jones 6031 91
36 Elias Kuukka 017211427 88
37 Artem Popov 0330122022 86
38 Jon Aukrust Osmoen 1117635035 85
39 Riccardo Scalet 12000000211521 84
40 Haakon Jarvis Westergaard 9282522 84
41 Anton Sjokvist 16231925 83
42 Nicolas Rio 2825426 83
43 Ralph Street 1410281119 82
44 Andreu Blanes 383721 69
45 Antonio Martinez Perez 301821 69
46 Kasper Harlem Fosser 0202420 68
47 Oystein Kvaal Osterbo 1237037 67
48 Trond Einar Moen Pedersli 1318404 66
49 Rudolfs Zernis 19180022022 66
50 Leonid Novikov 3333 66
51 Lauri Sild 27020509 61
52 Peter Hodkinson 18122020 61
53 Olli Ojanaho 01137 58
54 Miika Kirmula 01326127 58
55 Max Peter Bejmer 351135 51
56 Jonas Vytautas Gvildys 4420100 50
57 Paul Sirum 261410 50
58 Valentin Novikov 50 50
59 Jakob Edsen 11261 42
60 Arturs Paulins 313811000 41
61 Magnus Dewett 168140 38
62 Jan Petrzela 01816 37
63 Tue Lassen 024012 36
64 Tomas Krivda 211321 34
65 Jan Sedivy 2227 31
66 Matthias Reiner 00031031 31
67 Alasdair McLeod 1964010 30
68 Andreas Rueedlinger 300 30
69 Kristo Heinmann 01712000 29
70 Andris Jubelis 01919 29
71 Florian Schneider 2108 29
72 Joni Hirvikallio 622022 28
73 Alan Cherry 121500 27
74 Fredrik Bakkman 27 27
75 Ivan Sirakov 1100213 26
76 Hannu Airila 02600 26
77 Olli Markus Taivainen 2400 24
78 Bartosz Pawlak 122900 23
79 Quentin Rauturier 90014 23
80 Michal Olejnik 1504004 23
81 Edgars Bertuks 160700 23
82 Chris Smithard 176 23
83 Eric Borjeskog 2211 23
84 Piotr Parfianowicz 23 23
85 Hector Haines 13900 22
86 Soren Bobach 517 22
87 Otto Kaario 22022 22
88 Jakub Glonek 2222 22
89 Christoph Meier 0021021 21
90 Arnaud Perrin 0021021 21
91 Denys Shcherbakov 119000 20
92 Loic Capbern 9110 20
93 Yury Tambasov 614 20
94 Yngve Skogstad 155 20
95 Emil Ahlbeck 20020 20
96 Tristan Bloemen 000020020 20
97 Andrey Khramov 2152 19
98 Rassmus Andersson 190 19
99 Aleksi Karppinen 017 17
100 Matthias Groell 069 15
101 Eduardo Gil Marcos 50100 15
102 Philippe Adamski 15 15
103 Simonas Krepsta 077 14
104 Philipp Mueller 1400 14
105 Bjoern Cederberg 0140 14
106 Vincent Coupat 076000 13
107 Haavard Haga 130 13
108 Dmitrii Nakonechnyi 1300 13
109 Aleksei Alekseyonok 4800 12
110 Jo Forseth Indgaard 93 12
111 Mathieu Perrin 012 12
112 Vojtech Sykora 000010 10
113 Daniel Hajek 080 8
114 Sebastian Inderst 200500 7
115 Topi Syrjalainen 7 7
116 Roberto Dallavalle 7 7
117 Algirdas Bartkevicius 7 7
118 Mathias Peter 00042 6
119 Dmitry Tsvetkov 50 5
120 Ricardo Esteves Ferreira 50 5
121 Aron Bako 5000 5
122 Elias Thorsdal Molnvik 5 5
123 Krzysztof Wolowczyk 00404 4
124 Ahmet Kacmaz 040 4
125 Otakar Hirs 44 4
126 Mattia Debertolis 0210 3
127 Alexander Chepelin 0300 3
128 Vilius Aleliunas 030 3
129 Moritz Doellgast 0030 3
130 Jonathan Crickmore 3 3
131 Matt Ogden 02 2
132 Daniil Kashin 0011 1
133 Kenny Kivikas 10 1
134 Simon Navratil 11 1
135 Matt Doyle 1 1
136 Jamie Parkinson 11 1
- Michal Krajcik 000 0
- Luis Nogueira 00 0
- Matthias Kretzschmar 000 0
- Sergey Dobrynin 00 0
- Bojan Blumenstein 00 0
- Wieland Kundisch 00 0
- Kin Kwan Kwok 00 0
- Leonas Mockunas 00 0
- Henry McNulty 00 0
- Roman Ciobanu 000 0
- Kin Wai Lee 000 0
- Ivan Fomiciov 00 0
- Sava Lazic 00 0
- Hirokazu Osaki 00 0
- Artem Panchenko 000 0
- Andrey Salin 00 0
- Tomas Hendrickx 00 0
- KyongSa Ri 00 0
- Matija Razum 00 0
- Francois Van der Ouderaa 000 0
- Giacomo Barbone 00 0
- Timothy Chambers 00000 0
- Dmitrii Poliakov 0000 0
- Bryan RusselKeely 0000 0
- Mikolaj Dutkowski 000 0
- Cillin Corbett 0 0
- Kuba Dragowski 0 0
- Huzeyfe Sigirci 0 0
- Tom Drygalski 0 0
- Will Critchley 0 0
- Gheorghe Fala 0 0
- Morten Jorgensen 0 0
- Joao Mega Figueiredo 0 0
- Ironir Ev 0 0
- Andreas Hougaard Boesen 0 0
- Douglas Schmitz 0 0
- Heiler Andres Cubides Rocha 0 0
- Zhanbolat Dauit 0 0
- Raphael Masliah 0 0
- Seongbeom Heo 0 0
- Kwang woo Lee 0 0
- Gregory Ahlswede 0 0
- XiaoMing Liu 0 0
- Dmitriy Adamovich 0 0
- Mihai Andrei Tintar 0 0
- Theo Radondy 0 0
- Sebastian Ken Baumann 0 0
- Einar Melsom 0 0
- Gene Beveridge 0 0
- Marcin Biederman 0 0
- Stefan Bilic 0 0
- Alexandru Blejdea 0 0
- Matiss Sliksjanis 0 0
- Mantas Martinkus 0 0
- Xiyuan Liang 0 0
- Andrea Seppi 0 0
- Sami Hamalainen 0 0
- Marvin Goericke 0 0
- Davis Dislers 0 0
- Brodie Nankervis 0 0
- Pau Llorens Caellas 0 0
- Rafael Miguel 0 0
- Kiril Nikolov 0 0
- Emil Oebro 0 0
- Christian Wartbichler 0 0
- Juan Carlos Bedoya Obando 0 0
- Wataru Teragauchi 0 0
- Alessio Tenani 0 0
- Janis Tamuzs 0 0
- Christoph Prunsche 0 0
- Ats Sonajalg 0 0
- Sergei Rjaboshkin 0 0
- Oskar Stormer 0 0
- Tiago Cantante Romao 0 0
- Toby Scott 0 0
- Tomas Musinsky 0 0
- Remo Ruch 0 0
- Ueli Werren 0 0
- Riccardo Rancan 0 0
- Helmut Gremmel 0 0
- Mark Heikoop 0 0
- Einari Heinaro 0 0
- Matthew Fellbaum 0 0
- Lievin Crefcoeur 0 0
- Alvaro Prieto 0 0
- Ruairi Short 0 0
- Johan Hogstrand 0 0
- William Gardner 0 0
- Alex Carcas 0 0
- Gelson Andrey Zago Togni 0 0
- Orhan Kutlu 0 0
- Maxime Rauturier 0 0
- Severi Kymalainen 0 0
- Tamas Tolgyesi 0 0
- Lok Hin MA 0 0
- Corentin Roux 0 0
- Viktor Morandini 0 0
- Shigeyuki Koizumi 0 0
- Copetchi Stefan 0 0
- Anton Navichenka 00 0
- Felix Spaeth 00 0
- Anton Salmenkyla 000 0
- Cameron de LIsle 00 0
- Clement Demeuse 000 0
- Gerardo Garcia 00 0
- Wing Chung Tam 00 0
- Anatoli Fomiciov 00 0
- Tommy Hayes 000 0
- Tomas Kubelka 00 0
- Reigo Teervalt 000 0
- Itay Manor 0000 0
- Gerald Yip 00 0
- Ionut Zinca 00 0
- Sing Wai Li 00 0
- Sergiu Fala 00 0
- Nitsan Yasur 0000 0
- Vasili Fomiciov 00 0
- Adrien Delenne 00 0
- Uldis Upitis 00 0
- Nikita Stepanov 00 0
- Ondrej Pijak 000 0
- Bjarne Friedrichs 000 0
- Mate Baumholczer 0000 0
- Matthew Crane 00 0
- Damian Konotopetz 00 0